It may be helpful to refer to our Product Codes Index below to identify the cut of meat you’re looking for.
By specifying a product code our sales team will be able to serve you faster.
Code |
Description |
Pack Size |
| 1000 | Loin Regular (W) | 4 Pieces |
| 1001 | Loin Ex-Trim Long (W) | 4 Pieces |
| 1002 | Loin Ex-Trim Short (W) | 4 Pieces |
| 1003 | Loin Ex-Trim (P) | 4 Pieces |
| 1004 | Tenderloin Vac | 10 lb Case |
| 1005 | Buckeyes | 50 lbs |
| 1006 | Loin Rind-ON | 3 Pieces |
| 1007 | Loin/Belly Middles | 2 Pieces |
| 1200 | Loin Regular Frozen (P) | 4 Pieces |
| 1201 | Loin Ex-Trim (P) | 4 Pieces |
| 1300 | Loins Regular Vac | 4 Pieces |
| 1301 | Loins Ex-Trim Long Vac | 4 Pieces |
| 1302 | Loin Boneless Short Vac | 6 Pieces |
| 1303 | Loin Ex-Trim Short Vac | 4 Pieces |
| 1304 | Loin Boneless Long (W) | 4 Pieces |
| 1307 | Loin Boneless Long Vac | 4 Pieces |
| 1308 | Loin Boneless Short P | 4 Pieces |
| 2000 | Belly Rind-Off (W) | 6 Pieces |
| 2002 | Belly Rind-On (W) | 6 Pieces |
| 2004 | Spareribs | 35 lb Box |
| 2005 | Belly Rind-On Rib-In (W) | 4 Pieces |
| 2006 | Belly Rind-Off Rib-In (W) | 4 Pieces |
| 2007 | Belly Trim | 50 lbs |
| 2011 | Pork Riblet | 10 lbs |
| 2100 | Belly Rind-off Combo | |
| 2101 | Belly Rind-off Combo Trimmed | |
| 2102 | Pork Heads Jowl On | |
| 2103 | Belly Trim Combo | |
| 2104 | Pork Heads (4 heads per) | |
| 2301 | Belly Rind-on Vac | 2 Pieces |
| 5000 | Pork Side | |
| 6000 | Back Fat | Case |
| 6003 | Bones | Case |
| 6005 | Cheek Meat | Case |
| 6006 | Ears | Case |
| 6007 | Breast Bones | |
| 6008 | Eye Balls | |
| 6009 | Feet | 30 lbs |
| 6010 | Lacone | 10 Piece |
| 6011 | Head | Case |
| 6012 | Hearts | Case |
| 6014 | Jowls | 50 lbs |
| 6015 | Kidney | Case |
| 6016 | Liver | Case |
| 6018 | Neck Bones | 45 lbs |
| 6019 | Pork Hocks | 30 lbs |
| 6021 | Spleen | Case |
| 6022 | Tails | Case |
| 6023 | Tongues | Case |
| 6025 | Back Fat Export | 50 lbs |
| 6026 | Cutting Fat Export | 50 lbs |
| 6030 | Back Skin | 50 lbs |
| 6031 | Belly Skin | 50 lbs |
| 6036 | Pork Hind Feet | 30 lbs |
| 6205 | Cheek Meat Frozen | |
| 6216 | Liver Frozen | Case |
| 6218 | Neck Bone Frozen | Case |
| 6219 | Pork Hock Frozen | Case |
| 9002 | Pork Chops | 10 lbs |
| 9003 | Boneless Pork Chops | 10 lbs |
| 9007 | Butts Steaks | 10 lbs |
| 9012 | S & S Pork Ribs | 10 lbs |
Code |
Description |
Pack Size |
| 2304 | Spareribs Vac | 9 Pieces |
| 2305 | Back Ribs T. Off Vac | 16 Pieces |
| 3000 | Butts Bone-In (W) | 6 Pieces |
| 3001 | Butts Bone-In (P) | 6 Pieces |
| 3002 | Butts Boneless (W) | 6 Pieces |
| 3003 | Picnic Boneless | 50 lbs |
| 3004 | Butts Boneless (P) | 6 Pieces |
| 3005 | Picnic Hock-Off (W) | 6 Pieces |
| 3006 | Picnic Hock-On (W) | 6 Pieces |
| 3007 | Shoulder Boneless | 4 Pieces |
| 3008 | Shoulder Skin On | 2 Pieces |
| 3009 | Trim 90% Lean | 50 lbs |
| 3102 | Trim 90% Lean Combo | |
| 3103 | Picnic Boneless Combo | |
| 3300 | Butts Bone-in Vac | 6 Pieces |
| 3301 | Butts Boneless Vac | 6 Pieces |
| 3305 | Picnic Hock-off Vac | 6 Pieces |
| 3306 | Picnic Hock-on Vac | 6 Pieces |
| 4000 | Legs Boneless | 4 Pieces |
| 4001 | Legs Boneless (Netted) (W) | 4 Pieces |
| 4002 | Legs Regular | 2 Pieces |
| 4004 | Legs Skinless | 2 Pieces |
| 4006 | Ham 1/2 Skinned 2x1 Vac | 2 Pieces |
| 4007 | Legs Boneless Insides | 48 lbs |
| 4008 | Legs Boneless Outsides | 44 lbs |
| 4009 | Legs Boneless Knuckles | 32 lbs |
| 4100 | Legs Boneless Combo | |
| 4102 | Legs Regular Combo | |
| 4103 | Legs Skinless Combo | |
| 4201 | Legs Boneless (Net) Frozen | 2 Pieces |
| 4202 | Legs Regular Frozen | 2 Pieces |
| 4300 | Legs Boneless Vac | 4 Pieces |
| 4301 | Legs Boneless (Net) Vac | 2 Pieces |
| 4302 | Legs Boneless (Net) Vac | 1 Pieces |